Fertig. Dieser Text wurde zweimal anhand der Quelle korrekturgelesen. Die Schreibweise folgt dem Originaltext.
[Teil 1]
Namen der Gemeinden. |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ein- künfte. |
Aus- gaben. |
Schul- den. |
Ein- künfte. |
Aus- gaben. | ||||||||||
Grundei- genthum. |
Verzinsl. Kapital. |
Sonstige Forderungen. |
Verzins- liche. |
Sonstige. | Amts- | Gemeinde- | Grundei- genthum. |
Geld. | ||||||
Morg. | fl. | fl. | fl. | fl. | fl. | fl. | fl. | fl. | Morg. | fl. | fl. | fl. | fl. | |
Leutkirch | 1.7865/8 | 12.300 | 2.860 | — | 60 | 10.645 | 9.176 | 501 | — | 4486/8 | 176.674 | 7.048 | 15.839 | 13.033 |
Aichstetten | 872 | — | 304 | — | 423 | 264 | 803 | 244 | 527 | 991/8 | 8.928 | 12 | 1.083 | 1.078 |
Altmannshofen | 32/8 | 250 | 32 | — | 20 | 95 | 311 | 91 | 310 | 33/8 | 11.209 | 4 | 1.610 | 1.070 |
Berkheim | 1.6917/8 | — | 301 | — | — | 262 | 753 | 388 | 446 | 4/8 | 2.661 | — | 196 | 172 |
Diepoldshofen | 602 | — | 245 | — | 192 | 255 | 760 | 133 | 524 | 974/8 | 7.546 | 5 | 335 | 349 |
Ellwangen | 6062/8 | 1.100 | 2.645 | 1.695 | 839 | 2.684 | 2.431 | 180 | 366 | 114/8 | 1.828 | — | 423 | 329 |
Gebratzhofen | 25/8 | — | 1.410 | — | — | 351 | 1.594 | 311 | 1.348 | 2793/8 | 21.724 | — | 2.424 | 1.939 |
Gospoldshofen | 208 | 3925 | 900 | 1.120 | 965 | 276 | 500 | 133 | 533 | 462/8 | — | — | — | — |
Haslach | 4784/8 | — | 109 | — | 17 | 107 | 635 | 143 | 418 | — | 1.331 | — | 96 | 127 |
Hauerz | 3193/8 | 2.615 | 2.680 | 2.362 | 33 | 285 | 839 | 168 | 646 | 1635/8 | 29.208 | 11 | 820 | 536 |
Herlatzhofen | 2365/8 | — | — | — | 20 | 450 | 3.302 | 466 | 3.606 | 490 | 84.625 | — | 5.114 | 3.162 |
Hofs | 247/8 | — | 62 | 3.800 | 113 | 1.284 | 1.005 | 205 | 930 | 865/8 | 7.234 | — | 323 | 341 |
Kirchdorf | 116 | 62 | 295 | — | 62 | 110 | 311 | 177 | 192 | 202/8 | 3.537 | 3 | 164 | 165 |
Mooshausen | 9347/8 | — | 912 | — | 88 | 217 | 605 | 240 | 855 | 566/8 | 12.080 | — | 950 | 1.188 |
Oberopfingen | 876/8 | — | 136 | — | 26 | 269 | 512 | 111 | 329 | 2/8 | — | — | — | — |
Reichenhofen | 6182/8 | 860 | 378 | 400 | 509 | 179 | 797 | 202 | 575 | 1541/8 | 59.697 | — | 3.439 | 3.031 |
Roth | 5445/8 | — | 427 | — | 14 | 514 | 1.435 | 201 | 621 | — | — | — | — | — |
Seibranz | 6504/8 | 215 | 782 | 386 | 158 | 146 | 804 | 124 | 566 | 1505/8 | 6.426 | — | 519 | 297 |
Spindelwaag | 996/8 | — | — | — | 14 | 52 | 418 | 96 | 263 | — | — | — | — | — |
Thannheim | 1.1357/8 | — | 568 | — | 32 | 747 | 1.337 | 302 | 705 | 11/8 | 1.158 | — | 237 | 265 |
Waltershofen | 12/8 | 1.156 | 682 | 1.156 | 3 | 108 | 682 | 97 | 540 | 1286/8 | 1.450 | — | 349 | 469 |
Wuchzenhofen | 365/8 | — | 1.091 | — | — | 371 | 1.999 | 397 | 1.652 | 1482/8 | 72.820 | — | 2.624 | 7.292 |
Wurzach | 1.8071/8 | — | 1.598 | 1.285 | 50 | 1.086 | 2.351 | 163 | 2.000 | 1576/8 | 45.295 | — | 1.315 | 963 |
Grundherrschaften | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Summe | 12.8645/8 | 22.483 | 18.417 | 12.204 | 3.728* | 20.757 | 33.360 | 5.073 | 17.952 | 2.5444/8 | 555.431 | 7.083 | 37.860 | 35.806 |
[Anmerkung WS: *) angegebene Endsumme nicht identisch mit Summe der Einzelposten]
[Teil 2]
Namen der Gemeinden. |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kataster. |
Gebäude- Kataster. |
Kataster. |
Steuer. |
Steuer. |
Steuer. |
Steuer. | |||||||||||
Voller Betrag. | davon gehen Reallasten. | ||||||||||||||||
fl. | kr. | fl. | kr. | fl. | kr. | fl. | kr. | fl. | kr. | fl. | kr. | fl. | kr. | fl. | kr. | ||
Leutkirch | 16.856 | 14 | 242 | 11 | 1.482 | 41 | 232.730 | 1.000 | 5 | 1.413 | 22 | 126 | 9 | 460 | 21 | 634 | 55 |
Aichstetten | 13.710 | 52 | 1.067 | 24 | 71 | 32 | 79.450 | 196 | 30 | 1.075 | 35 | 6 | 5 | 157 | 9 | 113 | 11 |
Altmannshofen | 4.511 | 19 | — | — | 3 | 30 | 36.000 | 66 | 32 | 383 | 47 | — | 18 | 71 | 12 | 41 | 57 |
Berkheim | 26.904 | 56 | 1.381 | 7 | 2 | 34 | 97.825 | 177 | 45 | 2.171 | 20 | — | 13 | 193 | 30 | 109 | 47 |
Diepoldshofen | 7.650 | 16 | 435 | 15 | 55 | 54 | 52.200 | 57 | 6 | 613 | 47 | 4 | 45 | 103 | 15 | 37 | 16 |
Ellwangen | 10.858 | 17 | 523 | 5 | 27 | 20 | 57.410 | 72 | 54 | 879 | 13 | 2 | 20 | 113 | 34 | 50 | 38 |
Gebratzhofen | 14.500 | 44 | 220 | 3 | 177 | 25 | 141.125 | 252 | 50 | 1.214 | 52 | 15 | 6 | 279 | 9 | 153 | — |
Gospoldshofen | 8.613 | 57 | 972 | 56 | — | — | 50.000 | 50 | — | 650 | 1 | — | — | 98 | 54 | 45 | 13 |
Haslach | 8.476 | 3 | 718 | 8 | 26 | 18 | 49.000 | 50 | 12 | 659 | 58 | 2 | 13 | 96 | 55 | 31 | 58 |
Hauerz | 10.110 | 47 | 1.005 | 30 | 62 | 33 | 72.075 | 134 | 6 | 774 | 35 | 5 | 19 | 142 | 34 | 84 | 57 |
Herlatzhofen | 24.180 | 46 | 589 | 59 | 751 | 16 | 177.225 | 209 | 2 | 2.006 | 53 | 63 | 55 | 350 | 34 | 138 | 15 |
Hofs | 11.475 | 44 | 1.217 | 43 | 70 | 36 | 80.425 | 136 | 17 | 872 | 39 | 6 | — | 159 | 5 | 81 | 35 |
Kirchdorf | 11.054 | 57 | 1208 | 55 | 29 | 41 | 56.275 | 43 | 16 | 837 | 36 | 2 | 32 | 111 | 20 | 28 | 55 |
Mooshausen | 13.126 | 57 | 874 | 9 | 31 | 36 | 95.350 | 147 | 48 | 1.042 | 21 | 2 | 43 | 188 | 36 | 112 | 50 |
Oberopfingen | 7.119 | 2 | 461 | 52 | — | — | 24.325 | 19 | 48 | 566 | 20 | — | — | 48 | 7 | 12 | 53 |
Reichenhofen | 12.182 | 25 | 1.127 | 34 | 230 | 31 | 71.500 | 130 | 16 | 940 | 26 | 19 | 37 | 141 | 26 | 86 | 54 |
Roth | 9.994 | 47 | 1.057 | 29 | — | 6 | 76.150 | 199 | 12 | 760 | 18 | — | 1 | 150 | 38 | 126 | 28 |
Seibranz | 7.368 | 56 | 857 | 8 | 99 | 49 | 49.825 | 47 | 18 | 553 | 58 | 8 | 30 | 98 | 33 | 28 | 18 |
Spindelwaag | 8.476 | 15 | 537 | 25 | — | — | 30.500 | 29 | 36 | 675 | 22 | — | — | 60 | 20 | 20 | — |
Thannheim | 17.714 | 29 | 1.089 | 38 | — | — | 99.250 | 99 | 45 | 1.414 | 17 | — | — | 196 | 19 | 73 | 37 |
Waltershofen | 4.885 | 9 | 719 | 6 | 54 | 5 | 42.875 | 69 | 17 | 354 | 24 | 4 | 36 | 84 | 49 | 34 | 45 |
Wuchzenhofen | 21.352 | 46 | 760 | 52 | 377 | 17 | 124.675 | 188 | 11 | 1.751 | 46 | 32 | 7 | 246 | 37 | 133 | 37 |
Wurzach | 4.705 | 8 | 170 | 4 | 333 | 19 | 92.275 | 293 | 30 | 385 | 48 | 28 | 21 | 182 | 31 | 184 | 59 |
Grundherrschaften | 19.794 | 11 | — | — | 16.624 | 22 | 122.350 | 400 | 1 | 1.683 | 53 | 1.414 | 21 | 242 | — | 229 | 38 |
Summe | 295.624 | 57 | 17.237 | 33 | 20.512 | 56 | 2.010.815 | 4.071 | 17 | 23.682 | 31 | 1.745 | 11 | 3.977 | 28 | 2.595 | 36* |
[Anmerkung WS: *) angegebene Endsumme nicht identisch mit Summe der Einzelposten]
Empfohlene Zitierweise:
Beschreibung des Oberamts Leutkirch. Stuttgart und Tübingen: Cotta, 1843, Seite Tabelle IV.. Digitale Volltext-Ausgabe bei Wikisource, URL: https://de.wikisource.org/w/index.php?title=Seite:Oberamt_Leutkirch_Tabelle_4.png&oldid=- (Version vom 18.8.2016)
Beschreibung des Oberamts Leutkirch. Stuttgart und Tübingen: Cotta, 1843, Seite Tabelle IV.. Digitale Volltext-Ausgabe bei Wikisource, URL: https://de.wikisource.org/w/index.php?title=Seite:Oberamt_Leutkirch_Tabelle_4.png&oldid=- (Version vom 18.8.2016)